Hector Noesi, Right-handed Starting Pitcher
Ranked 4th best Yankee Prospect
| Year | Age | Tm | Lev | ERA | G | GS | GF | IP | H | R | ER | HR | BB | SO | HBP | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 19 | Yankees | Rk | 1.29 | 5 | 0 | 2 | 7.0 | 5 | 1 | 1 | 0 | 1 | 11 | 0 | 0.857 | 6.4 | 0.0 | 1.3 | 14.1 | 11.00 |
| 2007 | 20 | Charleston | A | 4.50 | 5 | 5 | 0 | 20.0 | 25 | 10 | 10 | 2 | 8 | 11 | 0 | 1.650 | 11.2 | 0.9 | 3.6 | 5.0 | 1.38 |
| 2008 | 21 | 2 Teams | Rk-A- | 3.33 | 14 | 7 | 1 | 48.2 | 43 | 23 | 18 | 7 | 10 | 55 | 2 | 1.089 | 8.0 | 1.3 | 1.8 | 10.2 | 5.50 |
| 2008 | 21 | Yankees | Rk | 3.65 | 9 | 2 | 1 | 24.2 | 23 | 11 | 10 | 2 | 3 | 24 | 1 | 1.054 | 8.4 | 0.7 | 1.1 | 8.8 | 8.00 |
| 2008 | 21 | Staten Island | A- | 3.00 | 5 | 5 | 0 | 24.0 | 20 | 12 | 8 | 5 | 7 | 31 | 1 | 1.125 | 7.5 | 1.9 | 2.6 | 11.6 | 4.43 |
| 2009 | 22 | 2 Teams | A-A+ | 2.92 | 26 | 20 | 0 | 117.0 | 96 | 42 | 38 | 6 | 15 | 118 | 1 | 0.949 | 7.4 | 0.5 | 1.2 | 9.1 | 7.87 |
| 2009 | 22 | Charleston | A | 2.38 | 17 | 11 | 0 | 75.2 | 62 | 24 | 20 | 3 | 11 | 78 | 0 | 0.965 | 7.4 | 0.4 | 1.3 | 9.3 | 7.09 |
| 2009 | 22 | Tampa | A+ | 3.92 | 9 | 9 | 0 | 41.1 | 34 | 18 | 18 | 3 | 4 | 40 | 1 | 0.919 | 7.4 | 0.7 | 0.9 | 8.7 | 10.00 |
| 2010 | 23 | 3 Teams | AA-A+-AAA | 3.20 | 28 | 27 | 1 | 160.1 | 148 | 61 | 57 | 11 | 28 | 153 | 5 | 1.098 | 8.3 | 0.6 | 1.6 | 8.6 | 5.46 |
| 2010 | 23 | Tampa | A+ | 2.72 | 8 | 8 | 0 | 43.0 | 35 | 14 | 13 | 3 | 6 | 53 | 2 | 0.953 | 7.3 | 0.6 | 1.3 | 11.1 | 8.83 |
| 2010 | 23 | Trenton | AA | 3.10 | 17 | 16 | 1 | 98.2 | 90 | 37 | 34 | 7 | 18 | 86 | 2 | 1.095 | 8.2 | 0.6 | 1.6 | 7.8 | 4.78 |
| 2010 | 23 | Scranton/Wilkes-Barre | AAA | 4.82 | 3 | 3 | 0 | 18.2 | 23 | 10 | 10 | 1 | 4 | 14 | 1 | 1.446 | 11.1 | 0.5 | 1.9 | 6.8 | 3.50 |
| 5 Seasons | 3.16 | 78 | 59 | 4 | 353.0 | 317 | 137 | 124 | 26 | 62 | 348 | 8 | 1.074 | 8.1 | 0.7 | 1.6 | 8.9 | 5.61 | |||
| A (2 seasons) | 2.82 | 22 | 16 | 0 | 95.2 | 87 | 34 | 30 | 5 | 19 | 89 | 0 | 1.108 | 8.2 | 0.5 | 1.8 | 8.4 | 4.68 | |||
| Rk (2 seasons) | 3.13 | 14 | 2 | 3 | 31.2 | 28 | 12 | 11 | 2 | 4 | 35 | 1 | 1.011 | 8.0 | 0.6 | 1.1 | 9.9 | 8.75 | |||
| A+ (2 seasons) | 3.31 | 17 | 17 | 0 | 84.1 | 69 | 32 | 31 | 6 | 10 | 93 | 3 | 0.937 | 7.4 | 0.6 | 1.1 | 9.9 | 9.30 | |||
| AA (1 season) | 3.10 | 17 | 16 | 1 | 98.2 | 90 | 37 | 34 | 7 | 18 | 86 | 2 | 1.095 | 8.2 | 0.6 | 1.6 | 7.8 | 4.78 | |||
| A- (1 season) | 3.00 | 5 | 5 | 0 | 24.0 | 20 | 12 | 8 | 5 | 7 | 31 | 1 | 1.125 | 7.5 | 1.9 | 2.6 | 11.6 | 4.43 | |||
| AAA (1 season) | 4.82 | 3 | 3 | 0 | 18.2 | 23 | 10 | 10 | 1 | 4 | 14 | 1 | 1.446 | 11.1 | 0.5 | 1.9 | 6.8 | 3.50 | |||
There are a lot of really good reasons to like Hector Noesi. Chief among them is his picture-perfect K/BB rates. Take a look at them, because they are a thing of beauty. A career 5.61 K/BB. 1.6 BB/9. 8.9 K/9. He controls the strike zone like no other Yankee prospect since the days of Phil Hughes. He has slowly built up his innings count in a way not to damage his arm, but to adequately prepare him for a MLB workload. His scouting report is positive across the board, if often unspectacular: a low 90s fastball with some cut to it, an average curveball, and an average-to-above-average changeup. He puts it all together with excellent command, control, and poise on the mound.
Noesi is never going to be an ace. He doesn’t have amazing stuff, and isn’t going to get any better at this point in his career. His K rates didn’t hold up so well in his (admittedly, first crack at) promotion to Double-A and Triple-A. Still, he remained effective and didn’t increase his walk rate. The best case scenario for Noesi is that he ends up being roughly equal to James Shields. But even if he doesn’t make it that far, he should be a useful pitcher in the back end of the Yankee rotation.
But the real question for any Yankee starting prospect is how? How will Hector Noesi break in to a win-now rotation? I think that he is pretty well positioned. Noesi is on the 40-man roster, and will start 2011 in Triple-A. He will likely compete with Ivan Nova and possibly David Phelps for the top spot on the team’s depth chart. From there, the Yankees will demand immediate average or better pitching from Noesi. I think he’s capable of quickly translating his skills to the majors. At the very least, he’ll throw strikes, eat innings, and keep the team in games. A guy like Ivan Nova is vulnerable to charges of taxing the bullpen (with short appearances) or the potential for blow-outs. I think that risk is diminished with Noesi – its part of what makes him so steady.
I ranked Noesi at #4 – ahead of high ceiling prospects like Andrew Brackman, Delin Betances, and ahead of the more experienced Ivan Nova – because I believe he’s a slam dunk to be a major league pitcher. His skills translate really well to the majors. He doesn’t have junk stuff, and he knows how to use it. He’s healthy. He’s in a good position to crack a rotation. I think that there are some concerns – out pitches, control – for Nova, and plenty of them for Brackman and Betances – to warrant this placement. The Yankees might offer him as trade bait, or they might give him a chance in New York.




