<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hinske to see time at 3B</title>
	<atom:link href="http://www.theyankeeu.com/2009/07/hinske-to-see-time-at-3b-4997/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theyankeeu.com/2009/07/hinske-to-see-time-at-3b-4997</link>
	<description>The Blog Formerly Known As The Yankee Universe</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:33:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oldpep</title>
		<link>http://www.theyankeeu.com/2009/07/hinske-to-see-time-at-3b-4997/comment-page-1#comment-9659</link>
		<dc:creator>oldpep</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyankeeuniverse.com/?p=4997#comment-9659</guid>
		<description>When you look through the baseball encyclopedia, you see a lot of guys playing 3B who weren&#039;t much with the glove. Killebrew leaps to mind, but guys Jim Ray Hart, Jim Thome, and Hank Thompson spent a lot of time there. Mel Ott used to play about a third of his games there, and recently Bobby Bonilla and Gary Sheffield played whole seasons there.
Hinske has enough stick to more than offset the amount of runs his defense costs compared to what Ransom would have allowed.
If Boston did this, a lot of the writers saying he can&#039;t play 3B would be saying that it was another brilliant Theo move.</description>
		<content:encoded><![CDATA[<p>When you look through the baseball encyclopedia, you see a lot of guys playing 3B who weren&#8217;t much with the glove. Killebrew leaps to mind, but guys Jim Ray Hart, Jim Thome, and Hank Thompson spent a lot of time there. Mel Ott used to play about a third of his games there, and recently Bobby Bonilla and Gary Sheffield played whole seasons there.<br />
Hinske has enough stick to more than offset the amount of runs his defense costs compared to what Ransom would have allowed.<br />
If Boston did this, a lot of the writers saying he can&#8217;t play 3B would be saying that it was another brilliant Theo move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H.</title>
		<link>http://www.theyankeeu.com/2009/07/hinske-to-see-time-at-3b-4997/comment-page-1#comment-9658</link>
		<dc:creator>Chris H.</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyankeeuniverse.com/?p=4997#comment-9658</guid>
		<description>Definitely, Jeff. But I also think its a pretty big positive that the Yankees got him to play a bit at 3B. I&#039;m thinking what it would look like with Ransom there and he doesn&#039;t really offer anything at all, so when compared to the other replacement option, I really like the move.</description>
		<content:encoded><![CDATA[<p>Definitely, Jeff. But I also think its a pretty big positive that the Yankees got him to play a bit at 3B. I&#8217;m thinking what it would look like with Ransom there and he doesn&#8217;t really offer anything at all, so when compared to the other replacement option, I really like the move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffG</title>
		<link>http://www.theyankeeu.com/2009/07/hinske-to-see-time-at-3b-4997/comment-page-1#comment-9657</link>
		<dc:creator>JeffG</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyankeeuniverse.com/?p=4997#comment-9657</guid>
		<description>I guess if you want to stay positive about this trade I it would make sense not to mainly focus on the 3rd base aspect.  If he gives Matsui/Swish a break during a cold streak that could add value.  He also is insurance against injury.</description>
		<content:encoded><![CDATA[<p>I guess if you want to stay positive about this trade I it would make sense not to mainly focus on the 3rd base aspect.  If he gives Matsui/Swish a break during a cold streak that could add value.  He also is insurance against injury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris H.</title>
		<link>http://www.theyankeeu.com/2009/07/hinske-to-see-time-at-3b-4997/comment-page-1#comment-9656</link>
		<dc:creator>Chris H.</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyankeeuniverse.com/?p=4997#comment-9656</guid>
		<description>If Girardi is smart he&#039;ll figure out the best method for rotating Hinske and A-Rod (when CC pitches, not when Wang pitches).</description>
		<content:encoded><![CDATA[<p>If Girardi is smart he&#8217;ll figure out the best method for rotating Hinske and A-Rod (when CC pitches, not when Wang pitches).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moshe Mandel</title>
		<link>http://www.theyankeeu.com/2009/07/hinske-to-see-time-at-3b-4997/comment-page-1#comment-9655</link>
		<dc:creator>Moshe Mandel</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyankeeuniverse.com/?p=4997#comment-9655</guid>
		<description>I do not love UZR either. Put it this way- if you ordered players by OPS, wOBA, and Runs Created, you are likely to get fairly similar lists. If you use UZR, FRAA, ZR, +/-, etc... to evaluate players, each metric is likely to give you a radically different list. To me, that suggests that these metrics are not much more than hints in the right direction.</description>
		<content:encoded><![CDATA[<p>I do not love UZR either. Put it this way- if you ordered players by OPS, wOBA, and Runs Created, you are likely to get fairly similar lists. If you use UZR, FRAA, ZR, +/-, etc&#8230; to evaluate players, each metric is likely to give you a radically different list. To me, that suggests that these metrics are not much more than hints in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffG</title>
		<link>http://www.theyankeeu.com/2009/07/hinske-to-see-time-at-3b-4997/comment-page-1#comment-9654</link>
		<dc:creator>JeffG</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theyankeeuniverse.com/?p=4997#comment-9654</guid>
		<description>I&#039;m not always convinced that Ultimate Zone Rating is the best indicator of a players defense.  To me it was obvious from watching games that Pena could make some pretty spectacular plays.  Plays that in my mind might shorten innings and prevent runs.
I have a feeling that Hinske on the other hand could very well be a liability over at third. He might drive in some runs but what does that mean when he bruises our pitching staff?  I really would have preferred to keep Pena.
Perhaps on the positive side this could lead to bigger and better things for the youngster.  Regualr at bats could improve his game.  September isn&#039;t that far away either.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not always convinced that Ultimate Zone Rating is the best indicator of a players defense.  To me it was obvious from watching games that Pena could make some pretty spectacular plays.  Plays that in my mind might shorten innings and prevent runs.<br />
I have a feeling that Hinske on the other hand could very well be a liability over at third. He might drive in some runs but what does that mean when he bruises our pitching staff?  I really would have preferred to keep Pena.<br />
Perhaps on the positive side this could lead to bigger and better things for the youngster.  Regualr at bats could improve his game.  September isn&#8217;t that far away either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
